There were 24 companies in cities associated with Shelby County, Tennessee, that received 26 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 31.4% decrease from the number of companies inspected in the previous year, when 35 companies received 35 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 21 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (87.5%). Three should take voluntary action to correct the organization’s management operations (12.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Allegiant Air Mem | Food and Cosmetics | 02/06/2025 | No Action Indicated (NAI) |
| Canteen Vending | Food and Cosmetics | 11/19/2025 | No Action Indicated (NAI) |
| Comeback Beverage Company | Food and Cosmetics | 05/29/2025 | Voluntary Action Indicated (VAI) |
| Commodity and Supplemental Food Program Warehouse | Food and Cosmetics | 03/12/2025 | No Action Indicated (NAI) |
| Community Coffee Company, LLC | Food and Cosmetics | 07/29/2025 | No Action Indicated (NAI) |
| David G. Evans, O.D. | Drugs | 08/29/2025 | No Action Indicated (NAI) |
| Engineered Medical Systems, LLC | Devices | 09/16/2025 | No Action Indicated (NAI) |
| Hardy Beverages, LLC | Food and Cosmetics | 05/21/2025 | No Action Indicated (NAI) |
| Hardy Beverages, LLC | Veterinary | 08/12/2025 | No Action Indicated (NAI) |
| J M Smucker Company | Food and Cosmetics | 10/23/2025 | No Action Indicated (NAI) |
| J. M. Smucker, LLC | Food and Cosmetics | 02/28/2025 | No Action Indicated (NAI) |
| J. M. Smucker, LLC | Food and Cosmetics | 09/19/2025 | No Action Indicated (NAI) |
| Le Bonheur Children’s Medical Center | Biologics | 02/28/2025 | No Action Indicated (NAI) |
| Lieutenant Col Luke Weather Jr Veterans Affairs Medical Center | Biologics | 03/12/2025 | No Action Indicated (NAI) |
| M. J. Resurrection, Inc. | Food and Cosmetics | 10/15/2025 | No Action Indicated (NAI) |
| Other Foods Kitchen | Food and Cosmetics | 07/08/2025 | No Action Indicated (NAI) |
| Runyon Industries | Veterinary | 08/14/2025 | No Action Indicated (NAI) |
| Spice Krewe, LLC | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
| St. Jude Children’s Research Hospital Blood Bank | Biologics | 04/17/2025 | No Action Indicated (NAI) |
| TJX Digital Memphis Merchants, Distribution Center # 899 | Food and Cosmetics | 06/17/2025 | No Action Indicated (NAI) |
| Tennessee Blood Services Corporation | Biologics | 05/08/2025 | Voluntary Action Indicated (VAI) |
| The American Bottling Company | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| The Juice Plus+ Company, LLC | Food and Cosmetics | 11/19/2025 | No Action Indicated (NAI) |
| Utz Quality Foods Memphis TN, LLC | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
| Vitalant | Biologics | 03/26/2025 | No Action Indicated (NAI) |
| You Chew, Inc. | Food and Cosmetics | 06/11/2025 | Voluntary Action Indicated (VAI) |


