In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $225,000 in grants for economic development projects in Shelby County, Tennessee.
The only grant in the county—$225,000—was awarded to the MidSouth Development District.
The following table shows how much the EDA invested in projects across all Tennessee counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Davidson County | $2,257,019 |
| 2 | McMinn County | $2,000,000 |
| 3 | Greene County | $1,500,000 |
| 3 | Hawkins County | $1,500,000 |
| 5 | Knox County | $748,849 |
| 6 | Unicoi County | $500,000 |
| 7 | Shelby County | $225,000 |
| 8 | Scott County | $200,000 |
| 8 | Weakley County | $200,000 |
| 10 | Putnam County | $109,618 |



