There were 15 companies in cities associated with Shelby County, Tennessee, that received 15 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 275% increase over the number of companies inspected in the previous quarter, when four companies received four inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. Both the Devices and Biologics sectors sectors tied for second most common type.
There were 14 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (93.3%). One should take voluntary action to correct its management operations (6.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| American Airlines, Inc. | Food and Cosmetics | 03/16/2026 | No Action Indicated (NAI) |
| Bassham Foods | Food and Cosmetics | 02/10/2026 | No Action Indicated (NAI) |
| Creative Testing Solutions | Biologics | 01/14/2026 | No Action Indicated (NAI) |
| Crystal Creek Logistics | Food and Cosmetics | 02/02/2026 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 01/20/2026 | No Action Indicated (NAI) |
| G. W. Palmer & Company | Food and Cosmetics | 03/26/2026 | No Action Indicated (NAI) |
| Hardy Beverage Company, LLC | Food and Cosmetics | 03/25/2026 | No Action Indicated (NAI) |
| Lucchesi Worldwide, LLC | Food and Cosmetics | 03/18/2026 | No Action Indicated (NAI) |
| Medtronic Sofamor Danek USA, Inc. | Devices | 02/06/2026 | No Action Indicated (NAI) |
| Onyx Medical, LLC | Devices | 02/13/2026 | Voluntary Action Indicated (VAI) |
| PTL Marine | Food and Cosmetics | 02/10/2026 | No Action Indicated (NAI) |
| Precision Ocular Network – Bartlett | Biologics | 02/10/2026 | No Action Indicated (NAI) |
| Riviana Foods, Inc. | Food and Cosmetics | 02/20/2026 | No Action Indicated (NAI) |
| Trego Dugan Aviation KMEM | Food and Cosmetics | 01/20/2026 | No Action Indicated (NAI) |
| Univar Solutions USA, Inc. | Food and Cosmetics | 03/17/2026 | No Action Indicated (NAI) |


