Adobe Stock
Adobe Stock
Of the 2,533 subsidies provided, the largest was for Dowdy Pork, LLC, which received $242,276 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Fayette County farmer was $1 to Yancey Family Farms.
There were 1,964 fewer subsidies than the year before, and the total value of the subsidies fell by $9,881,851.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Dowdy Pork, LLC | $242,276 | Coronavirus Food Assistance Program Cares | $242,276 |
Moore Farms | $131,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $325,615 |
C & D Farms | $106,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,099 |
Porter & Porter Farms Partnership II | $98,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $277,357 |
Northfork Farms, LLC | $89,668 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $89,668 |
German Farms | $81,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,198 |
Yancey Farms Partners | $79,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,263 |
Highway View Farms | $67,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,407 |
Hurdle Farms Family Partnership | $58,540 | Price Loss Coverage Program | $177,762 |
JSW, Corp. | $57,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,017 |
Indian Creek Turf, Inc. | $55,386 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,749 |
Hurdle Farms Family Partnership | $54,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,762 |
Camali Farms | $53,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,187 |
McNabb Farms | $52,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,997 |
Jamerson Farms II | $49,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,620 |
Woodburn Farms | $48,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,108 |
Pete Tomlin | $44,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,271 |
Armour Farms | $43,480 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $115,064 |
Moore Farms | $43,330 | Price Loss Coverage Program | $325,615 |
Reeves Family Farms | $42,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,096 |
Jamerson Farms | $42,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,220 |
Liberty Hill Farms Partnership | $41,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,269 |
Ames Plantation | $40,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,483 |
Porter & Porter Farms Partnership II | $39,969 | Quality Loss Adjustment Program | $277,357 |
Mark Mcnabb Farms, LLC | $38,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,299 |
Moore Farms | $38,395 | Price Loss Coverage Program | $325,615 |
Jacob German | $37,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,537 |
Gordon W. Tomlin | $36,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,956 |
Hurdle Farms Family Partnership | $36,588 | Price Loss Coverage Program | $177,762 |
Avery Farms | $35,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,389 |
Yancey Family Farms | $35,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,089 |
Clyde C. Woods | $34,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,794 |
Armour Farms | $34,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,064 |
Justin W. Smith | $32,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,395 |
Ames Plantation | $31,850 | Conservation Reserve Program Payment - Annual Rental | $110,483 |
Jeff Ferge Logging, LLC | $30,606 | Pandemic Assistance for Timber Harvesters and Haulers Program | $32,606 |
Thomas A. Morrisson | $30,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,918 |
Armour Farms | $30,076 | Quality Loss Adjustment Program | $115,064 |
Raymond Snell | $29,703 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,703 |
Jeremy L. German | $28,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,680 |
Zachary Bryson | $28,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,694 |
Leslie Hall | $28,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,454 |
Pattat Farms, Inc. | $27,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,547 |
Jesse K. Hall | $27,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,075 |
Rhea Brothers | $27,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,934 |
Craig B. Massey | $26,656 | Quality Loss Adjustment Program | $34,150 |
C & D Farms | $26,587 | Price Loss Coverage Program | $224,099 |
Jeremy L. German | $26,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,680 |
Triple R Land Company, LLC | $26,127 | Conservation Reserve Program Payment - Annual Rental | $40,053 |
McNabb Farms | $25,963 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,997 |
Robert K Laird Estate Trust | $25,343 | Conservation Reserve Program Payment - Annual Rental | $48,988 |
Byers Family Limited Partnership | $24,796 | Price Loss Coverage Program | $43,259 |
Mound Place, LLC | $24,468 | Conservation Reserve Program Payment - Annual Rental | $50,677 |
M& K Mcnabb Farms Partnership | $24,384 | Price Loss Coverage Program | $53,805 |
Billy P. Montague | $23,996 | Quality Loss Adjustment Program | $48,477 |
Billy P. Montague | $23,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,477 |
Adrian Smith | $23,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,617 |
Porter & Porter Farms Partnership II | $23,680 | Price Loss Coverage Program | $277,357 |
Bill Walker | $23,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,810 |
Susie P. Walker | $23,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,955 |
Porter & Porter Farms Partnership II | $22,807 | Price Loss Coverage Program | $277,357 |
Michael A. Tapp | $22,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,311 |
M& K Mcnabb Farms Partnership | $22,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,805 |
Hurdle Farms Family Partnership | $22,184 | Price Loss Coverage Program | $177,762 |
Kenneth D. Cothern | $22,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,281 |
Lobo Farms, LLC | $20,956 | Price Loss Coverage Program | $28,752 |
Perry D. Goff | $20,535 | Web-Based NAP | $29,994 |
Megan Jamerson | $19,931 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,865 |
William B. Jones | $19,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,491 |
Mississippi State University Foundation, Inc. | $18,900 | Conservation Reserve Program Payment - Annual Rental | $51,528 |
Mississippi State University Foundation, Inc. | $18,900 | Conservation Reserve Program Payment - Annual Rental | $51,528 |
Lee Graves | $18,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,869 |
Eugene McFerren | $18,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,906 |
Jamerson Farms | $18,132 | Livestock Indemnity Program - Payments | $124,220 |
Jackson Joyner Ein | $17,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,853 |
Joshua Joyner Ein | $17,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,853 |
The Bank of Fayette County | $17,799 | Price Loss Coverage Program | $251,635 |
Clyde C. Woods | $17,651 | Quality Loss Adjustment Program | $52,794 |
Porter & Porter Farms Partnership II | $17,617 | Price Loss Coverage Program | $277,357 |
Bob Walker | $17,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,847 |
Marjory L. Walker | $17,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,508 |
Cody Abby | $16,984 | Conservation Reserve Program Payment - Annual Rental | $16,984 |
Earl M. Smith | $16,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,008 |
Tom Matthews | $16,743 | Conservation Reserve Program Payment - Annual Rental | $20,129 |
Drew T. Dowdy | $16,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,690 |
Moore Farms | $15,600 | Price Loss Coverage Program | $325,615 |
Jesse K. Hall | $15,101 | Quality Loss Adjustment Program | $64,075 |
Tyron Lynn Inmon | $14,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,775 |
Edmondson Enterprises, LLC | $14,736 | Conservation Reserve Program Payment - Annual Rental | $33,565 |
Cox Farms | $14,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,375 |
Joshua Seth McNabb | $14,277 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,637 |
Woodburn Farms | $14,226 | Price Loss Coverage Program | $128,108 |
Jamerson Farms II | $14,070 | Price Loss Coverage Program | $103,620 |
Moore Farms | $14,000 | Price Loss Coverage Program | $325,615 |
Porter & Porter Farms Partnership II | $13,735 | Price Loss Coverage Program | $277,357 |
Byers Family Limited Partnership | $13,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,259 |
Jeremy L. German | $13,664 | Quality Loss Adjustment Program | $91,680 |
Random Shot, Inc. | $13,653 | Conservation Reserve Program Payment - Annual Rental | $35,731 |
Robert K Laird Estate Trust | $13,164 | Conservation Reserve Program Payment - Annual Rental | $48,988 |
Porter & Porter Farms Partnership II | $13,014 | Price Loss Coverage Program | $277,357 |
Jamerson Farms II | $12,973 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,620 |
Jacob German | $12,853 | Price Loss Coverage Program | $92,537 |
C T Mccraw & Company | $12,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,956 |
Joshua Seth McNabb | $12,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,637 |
Jamerson Farms | $12,697 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $124,220 |
Porter & Porter Farms Partnership II | $12,680 | Price Loss Coverage Program | $277,357 |
Bill Walker | $12,622 | Price Loss Coverage Program | $51,810 |
Susie P. Walker | $12,622 | Price Loss Coverage Program | $49,955 |
Woodburn Farms | $12,568 | Price Loss Coverage Program | $128,108 |
Ames Plantation | $12,414 | Price Loss Coverage Program | $110,483 |
McNabb Farms | $11,784 | Price Loss Coverage Program | $155,997 |
The Bank of Fayette County | $11,685 | Price Loss Coverage Program | $251,635 |
GCS Farms, LLC | $11,615 | Price Loss Coverage Program | $22,162 |
Tim Dowdy | $11,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,178 |
Earl M. Smith | $11,545 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,008 |
Porter & Porter Farms Partnership II | $11,502 | Price Loss Coverage Program | $277,357 |
Jacob German | $11,237 | Quality Loss Adjustment Program | $92,537 |
Reeves Family Farms | $11,185 | Quality Loss Adjustment Program | $54,096 |
Jamerson Farms II | $11,064 | Price Loss Coverage Program | $103,620 |
Woodburn Farms | $10,992 | Price Loss Coverage Program | $128,108 |
Porter & Porter Farms Partnership II | $10,834 | Price Loss Coverage Program | $277,357 |
Yancey Family Farms | $10,700 | Price Loss Coverage Program | $73,089 |
McNabb Farms | $10,372 | Quality Loss Adjustment Program | $155,997 |
Woodburn Farms | $10,232 | Price Loss Coverage Program | $128,108 |
C T Mccraw & Company | $10,094 | Conservation Reserve Program Payment - Annual Rental | $64,956 |
Jeremy L. German | $10,066 | Price Loss Coverage Program | $91,680 |
Graves Place, LLC | $10,027 | Price Loss Coverage Program | $16,510 |
Megan Jamerson | $9,857 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,865 |
German Farms | $9,736 | Price Loss Coverage Program | $159,198 |
The Bank of Fayette County | $9,670 | Price Loss Coverage Program | $251,635 |
Perry D. Goff | $9,459 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,994 |
The Bank of Fayette County | $9,450 | Price Loss Coverage Program | $251,635 |
Thomas A. Morrisson | $9,448 | Price Loss Coverage Program | $51,918 |
Latitude 35 Land Company, LLC | $9,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,984 |
C & D Farms | $9,111 | Price Loss Coverage Program | $224,099 |
Rhea Brothers | $9,094 | Price Loss Coverage Program | $70,934 |
Michael A. Tapp | $9,025 | Price Loss Coverage Program | $53,311 |
Joseph T. Reeves | $8,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,248 |
Howard Shearon Family Trust | $8,842 | Conservation Reserve Program Payment - Annual Rental | $9,098 |
Shearon Family Partnership | $8,842 | Conservation Reserve Program Payment - Annual Rental | $9,098 |
Justin W. Smith | $8,819 | Price Loss Coverage Program | $54,395 |
C & D Farms | $8,616 | Price Loss Coverage Program | $224,099 |
Ray Farley Thomas | $8,603 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,160 |
JSW, Corp. | $8,590 | Price Loss Coverage Program | $120,017 |
Tyron Lynn Inmon | $8,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,775 |
Camali Farms | $8,422 | Price Loss Coverage Program | $106,187 |
German Farms | $8,410 | Price Loss Coverage Program | $159,198 |
GCS Farms, LLC | $8,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,162 |
Porter Plantations, Inc. | $8,327 | Conservation Reserve Program Payment - Annual Rental | $8,327 |
Penny Farm, LLC | $8,261 | Conservation Reserve Program Payment - Annual Rental | $15,895 |
Raymond Tapp | $8,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,542 |
Joseph L. Reynolds | $8,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,483 |
Rhea Brothers | $8,166 | Price Loss Coverage Program | $70,934 |
Moore Farms | $8,140 | Price Loss Coverage Program | $325,615 |
The Bank of Fayette County | $8,137 | Price Loss Coverage Program | $251,635 |
Robert K Laird Estate Trust | $8,116 | Conservation Reserve Program Payment - Annual Rental | $48,988 |
Yancey Family Farms | $8,110 | Price Loss Coverage Program | $73,089 |
Dennis Entz | $7,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,949 |
Elizabeth S Hurdle Trust | $7,919 | Conservation Reserve Program Payment - Annual Rental | $8,925 |
Ames Plantation | $7,901 | Conservation Reserve Program Payment - Annual Rental | $110,483 |
Megan Jamerson | $7,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,865 |
Jacob German | $7,876 | Price Loss Coverage Program | $92,537 |
McNabb Farms | $7,874 | Price Loss Coverage Program | $155,997 |
Bear Lake, GP | $7,798 | Conservation Reserve Program Payment - Annual Rental | $7,798 |
Rev Horace K Houston JR | $7,769 | Price Loss Coverage Program | $22,456 |
German Farms | $7,750 | Price Loss Coverage Program | $159,198 |
Moore Farms | $7,680 | Conservation Reserve Program Payment - Annual Rental | $325,615 |
Avery Farms | $7,660 | Price Loss Coverage Program | $66,389 |
Jake Hall | $7,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,213 |
The Bank of Fayette County | $7,637 | Price Loss Coverage Program | $46,466 |
Eugene McFerren | $7,630 | Quality Loss Adjustment Program | $40,906 |
Lagrange Properties LP | $7,544 | Conservation Reserve Program Payment - Annual Rental | $16,744 |
The Bank of Fayette County | $7,531 | Price Loss Coverage Program | $46,466 |
Jamerson Farms | $7,521 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,220 |
Avery Farms | $7,500 | Price Loss Coverage Program | $66,389 |
Jamerson Farms | $7,410 | Price Loss Coverage Program | $124,220 |
Moore Farms | $7,385 | Price Loss Coverage Program | $325,615 |
JSW, Corp. | $7,384 | Price Loss Coverage Program | $120,017 |
William B. Jones | $7,382 | Quality Loss Adjustment Program | $28,491 |
Ray Rounsaville | $7,333 | Price Loss Coverage Program | $24,789 |
Avery Farms | $7,260 | Price Loss Coverage Program | $66,389 |
Jamerson Farms | $7,217 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,220 |
Mound Place, LLC | $7,213 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $50,677 |
C & D Farms | $7,189 | Price Loss Coverage Program | $224,099 |
William B. Cowan Jr. | $7,125 | Conservation Reserve Program Payment - Annual Rental | $13,733 |
Porter & Porter Farms Partnership II | $7,068 | Price Loss Coverage Program | $277,357 |
The Bank of Fayette County | $7,028 | Price Loss Coverage Program | $251,635 |
Jacob German | $6,964 | Price Loss Coverage Program | $92,537 |
Marion Brown | $6,955 | Conservation Reserve Program Payment - Annual Rental | $11,574 |
Peggy L. Tapp | $6,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,655 |
McNabb Farms | $6,860 | Price Loss Coverage Program | $155,997 |
Camali Farms | $6,842 | Price Loss Coverage Program | $106,187 |
Higginbotham Farms | $6,806 | Conservation Reserve Program Payment - Annual Rental | $15,032 |
Random Shot, Inc. | $6,800 | Conservation Reserve Program Payment - Annual Rental | $35,731 |
The Bank of Fayette County | $6,756 | Price Loss Coverage Program | $251,635 |
Adrian Smith | $6,751 | Price Loss Coverage Program | $48,617 |
The Bank of Fayette County | $6,663 | Price Loss Coverage Program | $46,466 |
Edward-Education and Alice Mcclanahan Living Trust | $6,651 | Conservation Reserve Program Payment - Annual Rental | $27,539 |
Edward-Education and Alice Mcclanahan Living Trust | $6,651 | Conservation Reserve Program Payment - Annual Rental | $27,539 |
Moore Farms | $6,610 | Price Loss Coverage Program | $325,615 |
Rev Horace K Houston JR | $6,578 | Conservation Reserve Program Payment - Annual Rental | $22,456 |
C T Mccraw & Company | $6,547 | Conservation Reserve Program Payment - Annual Rental | $64,956 |
Borodofsky Properties LP | $6,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,775 |
C & D Farms | $6,527 | Price Loss Coverage Program | $224,099 |
Rhea Taylor IV | $6,522 | Quality Loss Adjustment Program | $6,522 |
Michael Caylor | $6,506 | Conservation Reserve Program Payment - Annual Rental | $6,506 |
R and M Farms | $6,471 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,089 |
C & D Farms | $6,456 | Price Loss Coverage Program | $224,099 |
Jimmy R. Lowrey | $6,324 | Conservation Reserve Program Payment - Annual Rental | $20,182 |
Graves Place, LLC | $6,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,510 |
Ray Rounsaville | $6,258 | Conservation Reserve Program Payment - Annual Rental | $24,789 |
JSW, Corp. | $6,250 | Price Loss Coverage Program | $120,017 |
Adrian Smith | $6,218 | Price Loss Coverage Program | $48,617 |
Barbara M. McClough | $6,179 | Conservation Reserve Program Payment - Annual Rental | $6,179 |
McNabb Farms | $6,178 | Price Loss Coverage Program | $155,997 |
John D. Treadway | $6,167 | Conservation Reserve Program Payment - Annual Rental | $6,167 |
Helen Hite Mclean Farm, LLC | $6,144 | Price Loss Coverage Program | $12,644 |
German Farms | $6,108 | Price Loss Coverage Program | $159,198 |
Michael Herringshaw | $6,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,883 |
Ames Plantation | $6,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,483 |
Mccraw-Ivy Family Farms LP | $6,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,233 |
Edmondson Enterprises, LLC | $6,029 | Conservation Reserve Program Payment - Annual Rental | $33,565 |
James E. Walker | $5,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,499 |
Jacob German | $5,973 | Price Loss Coverage Program | $92,537 |
Dana A. Pittman | $5,952 | Conservation Reserve Program Payment - Annual Rental | $6,052 |
The Bank of Fayette County | $5,945 | Price Loss Coverage Program | $46,466 |
Moore Farms | $5,905 | Price Loss Coverage Program | $325,615 |
Lee Akin | $5,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,147 |
C T Mccraw & Company | $5,828 | Price Loss Coverage Program | $64,956 |
C T Mccraw & Company | $5,828 | Price Loss Coverage Program | $64,956 |
C T Mccraw & Company | $5,828 | Price Loss Coverage Program | $12,790 |
Teague Store Farms | $5,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,970 |
Janet M. Taylor | $5,824 | Conservation Reserve Program Payment - Annual Rental | $9,503 |
The Bank of Fayette County | $5,815 | Price Loss Coverage Program | $251,635 |
Camali Farms | $5,786 | Price Loss Coverage Program | $106,187 |
Woodburn Farms | $5,786 | Price Loss Coverage Program | $128,108 |
Edmondson Enterprises, LLC | $5,774 | Conservation Reserve Program Payment - Annual Rental | $33,565 |
Rev Horace K Houston JR | $5,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,456 |
Yancey Family Farms | $5,744 | Price Loss Coverage Program | $73,089 |
Jimmy R. Lowrey | $5,726 | Conservation Reserve Program Payment - Annual Rental | $20,182 |
German Farms | $5,688 | Price Loss Coverage Program | $159,198 |
Woodburn Farms | $5,684 | Price Loss Coverage Program | $128,108 |
John-Johnny and Suzanne Alford Rev Trust M Alford | $5,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,387 |
Woodburn Farms | $5,670 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $128,108 |
Jesse K. Hall | $5,668 | Price Loss Coverage Program | $64,075 |
Leslie Hall | $5,668 | Price Loss Coverage Program | $46,454 |
Joseph Meluskey | $5,642 | Conservation Reserve Program Payment - Annual Rental | $5,642 |
William B. Cowan Jr. | $5,628 | Conservation Reserve Program Payment - Annual Rental | $13,733 |
The Bank of Fayette County | $5,627 | Price Loss Coverage Program | $251,635 |
Triple R Land Company, LLC | $5,611 | Conservation Reserve Program Payment - Annual Rental | $40,053 |
James L. Trainer | $5,571 | Conservation Reserve Program Payment - Annual Rental | $5,645 |
JSW, Corp. | $5,544 | Price Loss Coverage Program | $120,017 |
Bryant E. Tapp | $5,508 | Quality Loss Adjustment Program | $12,699 |
Jerry D. McNabb | $5,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,380 |
Eddie L. Johnson | $5,462 | Conservation Reserve Program Payment - Annual Rental | $6,668 |
Big O Farms, LLC | $5,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,457 |
MMB Farm Partnership LP | $5,396 | Conservation Reserve Program Payment - Annual Rental | $11,645 |
The Bank of Fayette County | $5,359 | Price Loss Coverage Program | $251,635 |
Jackson Joyner Ein | $5,349 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,853 |
Joshua Joyner Ein | $5,349 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,853 |
Highway View Farms | $5,346 | Price Loss Coverage Program | $120,407 |
Suzanne Tidwell | $5,324 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,682 |
Ralph R. Kimery | $5,316 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,089 |
Avery Farms | $5,234 | Price Loss Coverage Program | $66,389 |
German Farms | $5,186 | Price Loss Coverage Program | $159,198 |
Berger Management Company | $5,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,629 |
Triple R Land Company, LLC | $5,047 | Conservation Reserve Program Payment - Annual Rental | $40,053 |
Kreagcroft, Inc. | $5,046 | Price Loss Coverage Program | $8,670 |
John-Johnny and Suzanne Alford Rev Trust M Alford | $5,010 | Price Loss Coverage Program | $12,387 |
Jamerson Farms | $5,008 | Conservation Reserve Program Payment - Annual Rental | $124,220 |
Mound Place, LLC | $4,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,677 |
Woodburn Farms | $4,968 | Price Loss Coverage Program | $128,108 |
Edmondson Enterprises, LLC | $4,958 | Conservation Reserve Program Payment - Annual Rental | $33,565 |
Ray Rounsaville | $4,918 | Conservation Reserve Program Payment - Annual Rental | $24,789 |
Jeff German Farms | $4,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,992 |
Chuck Dacus | $4,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,626 |
The Bank of Fayette County | $4,842 | Price Loss Coverage Program | $251,635 |
Lobo Farms, LLC | $4,824 | Price Loss Coverage Program | $28,752 |
Phillip & Kathleen Black Family Trust | $4,823 | Conservation Reserve Program Payment - Annual Rental | $4,823 |
Camali Farms | $4,816 | Price Loss Coverage Program | $106,187 |
Mound Place, LLC | $4,813 | Price Loss Coverage Program | $50,677 |
Robert Singleton | $4,800 | Conservation Reserve Program Payment - Annual Rental | $4,800 |
W. P. McFerrin | $4,796 | Livestock Indemnity Program - Payments | $13,647 |
Random Shot, Inc. | $4,787 | Price Loss Coverage Program | $35,731 |
Berger Management Company | $4,758 | Conservation Reserve Program Payment - Annual Rental | $15,629 |
Ames Plantation | $4,710 | Quality Loss Adjustment Program | $110,483 |
Randall W. Wilson | $4,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,540 |
The Bank of Fayette County | $4,682 | Price Loss Coverage Program | $251,635 |
Lagrange Properties LP | $4,678 | Conservation Reserve Program Payment - Annual Rental | $16,744 |
MGM Real Estate Company LP | $4,646 | Price Loss Coverage Program | $7,785 |
Billy Wilson | $4,604 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,554 |
Brock Revocable Living Trust | $4,594 | Conservation Reserve Program Payment - Annual Rental | $4,594 |
Joseph Davis Powers | $4,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,489 |
Rhea Brothers | $4,568 | Price Loss Coverage Program | $70,934 |
Bob Walker | $4,566 | Price Loss Coverage Program | $38,847 |
Marjory L. Walker | $4,566 | Price Loss Coverage Program | $38,508 |
